Filter Criteria

Thin slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
16284001 30.236" mm 41.417" mm 7.48" mm 6.89" r/min 6.89" No tooth
16283001 18.62" mm 29.75" mm 7" mm 6.551" r/min 6.551" No tooth
16282001 12.25" mm 20.375" mm 4.5" mm 4.185" r/min 4.185" No tooth
16281001 114.941" mm 141" mm 11.18" mm 10.43" r/min 10.43" Internal tooth
16280001 98.4" mm 121" mm 8.75" mm 8.438" r/min 8.438" Internal tooth
16279001 87.17" mm 109.375" mm 9.312" mm 8" r/min 8" Internal tooth
16278001 77.008" mm 94.173" mm 7.126" mm 6.732" r/min 6.732" Internal tooth
16277001 65.248" mm 81.89" mm 5.591" mm 5.197" r/min 5.197" Internal tooth
16276001 50.2" mm 70.5" mm 8.625" mm 8.312" r/min 8.312" Internal tooth
16275001 47.6" mm 66" mm 8" mm 7.625" r/min 7.625" Internal tooth
16274001 43.661" mm 56.693" mm 5.472" mm 5.118" r/min 5.118" Internal tooth
16273001 150" mm 180" mm 10.625" mm 10" r/min 10" External tooth
16272001 114" mm 143.8" mm 11.062" mm 10.437" r/min 10.437" External tooth
16271001 98.375" mm 124.8" mm 11.25" mm 10.75" r/min 10.75" External tooth
16270001 84.134" mm 102.992" mm 7.205" mm 6.654" r/min 6.654" External tooth
16269001 72.25" mm 94.742" mm 9.125" mm 8.75" r/min 8.75" External tooth
16268001 71.4" mm 89.181" mm 7.09" mm 6.73" r/min 6.73" External tooth
16267001 58.5" mm 75.394" mm 6.11" mm 5.75" r/min 5.75" External tooth
16266001 51.25" mm 68.8" mm 7.375" mm 7" r/min 7" External tooth
16265001 41.37" mm 56.24" mm 7.125" mm 6.688" r/min 6.688" External tooth
16264001 38.504" mm 50.016" mm 5.512" mm 4.567" r/min 4.567" External tooth
16258001 10.25" mm 17.086" mm 3.313" mm 3" r/min 3" External tooth
16015001 43.75" mm 56.25" mm 6.75" mm 6.38" r/min 6.38" No tooth
13004001 150" mm 170" mm 9.875" mm 9.25" r/min 9.25" No tooth
16390001 30.56" mm 40.88" mm 3.38" mm 3" r/min 3" Internal tooth
16389001 69.094" mm 87.992" mm 6.024" mm 5.512" r/min 5.512" No tooth
16374001 36.4" mm 48.25" mm 4" mm 3.5" r/min 3.5" Internal tooth
16317001 197.244" mm 218.268" mm 5.512" mm 5.039" r/min 5.039" External tooth
16316001 173.622" mm 196.85" mm 7" mm 6.25" r/min 6.25" External tooth
16315001 146.85" mm 170.079" mm 6.024" mm 5.512" r/min 5.512" External tooth
123456789 254 9page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message