slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
12-25 0555/1-04220 16.378" mm 25.787" mm mm r/min 21.929" Internal tooth
11-25 0555/1-04120 17.913" mm 27.339" mm mm r/min 21.929" External tooth
91-20 0641/1-37132 21.024" mm 29.15" mm mm r/min 25.413" External tooth
90-20 0641/0-37032 21.024" mm 29.449" mm mm r/min 25.413" No tooth
92-20 0641/1-37232 21.6" mm 29.449" mm mm r/min 25.413" Internal tooth
91-20 0741/1-37142 24.961" mm 32.9" mm mm r/min 29.350" External tooth
90-20 0741/0-37042 24.961" mm 33.386" mm mm r/min 29.350" No tooth
92-20 0741/1-37242 25.6" mm 33.386" mm mm r/min 29.350" Internal tooth
91-20 0841/1-37152 28.898" mm 37.2" mm mm r/min 33.287" External tooth
90-20 0841/0-37052 28.898" mm 37.323" mm mm r/min 33.287" No tooth
92-20 0841/1-37252 29.133" mm 37.323" mm mm r/min 33.287" Internal tooth
11-20 0641/1-32132 21" mm 29.15" mm mm r/min 25.413" External tooth
10-20 0641/0-32032 21" mm 29.5" mm mm r/min 25.413" No tooth
12-20 0641/1-32232 21.6" mm 29.5" mm mm r/min 25.413" Internal tooth
11-20 0741/1-32142 25" mm 32.9" mm mm r/min 29.350" External tooth
10-20 0741/0-32042 25" mm 33.4" mm mm r/min 29.350" No tooth
12-20 0741/1-32242 25.6" mm 33.4" mm mm r/min 29.350" Internal tooth
11-20 0841/1-32152 28.83" mm 37.2" mm mm r/min 33.287" External tooth
10-20 0841/0-32052 28.83" mm 37.4" mm mm r/min 33.287" No tooth
12-20 0841/1-32252 29.133" mm 37.4" mm mm r/min 33.287" Internal tooth
10-25 0655/0-04030 21.85" mm 29.724" mm mm r/min 25.866" No tooth
12-25 0655/1-04230 20.157" mm 29.724" mm mm r/min 25.866" Internal tooth
11-25 0655/1-04130 21.85" mm 31.433" mm mm r/min 25.866" External tooth
10-25 0755/0-04040 25.787" mm 33.661" mm mm r/min 29.803" No tooth
12-25 0755/1-04240 24.016" mm 33.661" mm mm r/min 29.803" Internal tooth
11-25 0755/1-04140 25.787" mm 35.354" mm mm r/min 29.803" External tooth
10-25 0855/0-03010 29.724" mm 37.598" mm mm r/min 33.740" No tooth
12-25 0855/1-03210 27.953" mm 37.598" mm mm r/min 33.740" Internal tooth
11-25 0855/1-03110 29.724" mm 39.252" mm mm r/min 33.740" External tooth
91-20 0941/1-37162 32.835" mm 41.2" mm mm r/min 37.224" External tooth
123 89 3page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message