Product model | d | D | B | Limiting speed | Dynamic Load | Static Load |
---|---|---|---|---|---|---|
7017 ACD/P4AL | 85 mm | 130 mm | 22 mm | 14000 r/min | 63.7kN | 62kN |
7017 ACE/HCP4A | 85 mm | 130 mm | 22 mm | 23000 r/min | 32.5kN | 28kN |
7017 ACE/HCP4AH1 | 85 mm | 130 mm | 22 mm | 23000 r/min | 32.5kN | 28kN |
7017 ACE/HCP4AL | 85 mm | 130 mm | 22 mm | 23000 r/min | 32.5kN | 28kN |
7017 ACE/HCP4AL1 | 85 mm | 130 mm | 22 mm | 23000 r/min | 32.5kN | 28kN |
7017 ACE/P4A | 85 mm | 130 mm | 22 mm | 20000 r/min | 32.5kN | 28kN |
7017 ACE/P4AH1 | 85 mm | 130 mm | 22 mm | 20000 r/min | 32.5kN | 28kN |
7017 ACE/P4AL | 85 mm | 130 mm | 22 mm | 20000 r/min | 32.5kN | 28kN |
7017 ACE/P4AL1 | 85 mm | 130 mm | 22 mm | 20000 r/min | 32.5kN | 28kN |
7017 CB/HCP4A | 85 mm | 130 mm | 22 mm | 24000 r/min | 27kN | 23.6kN |
7017 CB/HCP4AL | 85 mm | 130 mm | 22 mm | 24000 r/min | 27kN | 23.6kN |
7017 CB/P4A | 85 mm | 130 mm | 22 mm | 20000 r/min | 27kN | 23.6kN |
7017 CB/P4AL | 85 mm | 130 mm | 22 mm | 20000 r/min | 27kN | 23.6kN |
7017 CD/HCP4A | 85 mm | 130 mm | 22 mm | 19000 r/min | 67.6kN | 65.5kN |
7017 CD/HCP4AH1 | 85 mm | 130 mm | 22 mm | 19000 r/min | 67.6kN | 65.5kN |
7017 CD/HCP4AL | 85 mm | 130 mm | 22 mm | 19000 r/min | 67.6kN | 65.5kN |
7017 CD/P4A | 85 mm | 130 mm | 22 mm | 16000 r/min | 67.6kN | 65.5kN |
7017 CD/P4AH1 | 85 mm | 130 mm | 22 mm | 16000 r/min | 67.6kN | 65.5kN |
7017 CD/P4AL | 85 mm | 130 mm | 22 mm | 16000 r/min | 67.6kN | 65.5kN |
7017 CE/HCP4A | 85 mm | 130 mm | 22 mm | 26000 r/min | 34.5kN | 29kN |
7017 CE/HCP4AH1 | 85 mm | 130 mm | 22 mm | 26000 r/min | 34.5kN | 29kN |
7017 CE/HCP4AL | 85 mm | 130 mm | 22 mm | 26000 r/min | 34.5kN | 29kN |
7017 CE/HCP4AL1 | 85 mm | 130 mm | 22 mm | 26000 r/min | 34.5kN | 29kN |
7017 CE/P4A | 85 mm | 130 mm | 22 mm | 22000 r/min | 34.5kN | 29kN |
7017 CE/P4AH1 | 85 mm | 130 mm | 22 mm | 22000 r/min | 34.5kN | 29kN |
7017 CE/P4AL | 85 mm | 130 mm | 22 mm | 22000 r/min | 34.5kN | 29kN |
7017 CE/P4AL1 | 85 mm | 130 mm | 22 mm | 22000 r/min | 34.5kN | 29kN |
71817 ACD/HCP4 | 85 mm | 110 mm | 13 mm | 19000 r/min | 20.3kN | 24kN |
71817 ACD/P4 | 85 mm | 110 mm | 13 mm | 16000 r/min | 20.3kN | 24kN |
71817 CD/HCP4 | 85 mm | 110 mm | 13 mm | 20000 r/min | 21.6kN | 25.5kN |
The following are examples of applications where angular contact ball bearings may be used: