Filter Criteria

JHA Series
Product model d D B Limiting speed Dynamic Load Static Load
JHA10CL0 25.4 mm 34.925 mm 6.35 mm r/min 0.8 KN 1.2 KN
JHA10XL0 25.4 mm 34.925 mm 6.35 mm r/min 1 KN 1.2 KN
JHA15CL0 38.1 mm 47.625 mm 6.35 mm r/min 1 KN 1.7 KN
JHA15XL0 38.1 mm 47.625 mm 6.35 mm r/min 1.3 KN 1.7 KN
JHA17CL0 44.45 mm 53.975 mm 6.35 mm r/min 1 KN 2 KN
JHA17XL0 44.45 mm 53.975 mm 6.35 mm r/min 1.4 KN 2 KN
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message